品類: | 自恢復保險絲/PPTC |
系列: | FHT |
型號: | FHT050-30F,FHT070-30F,FHT100-30F,FHT200-16F,FHT300-16F, FHT400-16F,FHT450-16F,FHT550-16F,FHT600-16F,FHT650-16F, FHT700-16F,FHT750-16F,FHT800-16F,FHT900-16F,FHT1000-16F, FHT1100-16F,FHT1300-16F,FHT1400-16F,FHT1500-16F |
最高電壓: | 16/30Vdc |
保持電流: | 0.5A ~ 15A |
溫度范圍: | -40℃ to 125℃ |
產(chǎn)品特性: | 高工作電流,固態(tài),引線式產(chǎn)品。適用于16 Vdc應用 |
安規(guī)認證: | UL (E211981) C-UL (E211981) Tü V (R50004084) |
應用范圍: | 廣泛應用于工業(yè)控制及各種電子設備 |
Electrical Characteristics (23°C)
Part Number | Hold | Trip | Max. Time to Trip | Max | Rated | Typ. Power | Resistance | |
IH, A | IT, A | @ 5 x IH, s | I MAX, A | V Max, V DC | V Max, V DC | Rmin | R1max | |
FHT050-30F | 0.5 | 0.9 | 2.5 | 40 | 30 | 0.9 | 0.4800 | 1.1000 |
FHT070-30F | 0.7 | 1.4 | 3.2 | 40 | 30 | 1.4 | 0.3000 | 0.8000 |
FHT100-30F | 1.0 | 1.8 | 5.2 | 40 | 30 | 1.4 | 0.1800 | 0.4300 |
FHT200-16F | 2.0 | 3.8 | 3.0 | 100 | 16 | 1.4 | 0.0450 | 0.1100 |
FHT300-16F | 3.0 | 6.0 | 5.0 | 100 | 16 | 3.0 | 0.0330 | 0.0790 |
FHT400-16F | 4.0 | 7.0 | 5.0 | 100 | 16 | 3.3 | 0.0240 | 0.0600 |
FHT450-16F | 4.5 | 7.8 | 3.0 | 100 | 16 | 3.6 | 0.0220 | 0.0540 |
FHT550-16F | 5.5 | 10.0 | 6.0 | 100 | 16 | 3.5 | 0.0150 | 0.0370 |
FHT600-16F | 6.0 | 10.8 | 5.0 | 100 | 16 | 4.1 | 0.0130 | 0.0320 |
FHT650-16F | 6.5 | 12.0 | 5.5 | 100 | 16 | 4.3 | 0.0110 | 0.0260 |
FHT700-16F | 7.0 | 13.0 | 7.0 | 100 | 16 | 4.0 | 0.0100 | 0.0250 |
FHT750-16F | 7.5 | 13.1 | 7.0 | 100 | 16 | 4.5 | 0.0094 | 0.0220 |
FHT800-16F | 8.0 | 15.0 | 8.0 | 100 | 16 | 4.2 | 0.0080 | 0.0200 |
FHT900-16F | 9.0 | 16.5 | 10.0 | 100 | 16 | 5.0 | 0.0074 | 0.0170 |
FHT1000-16F | 10.0 | 18.5 | 9.0 | 100 | 16 | 5.3 | 0.0062 | 0.0150 |
FHT1100-16F | 11.0 | 20.0 | 11.0 | 100 | 16 | 5.5 | 0.0055 | 0.0130 |
FHT1300-16F | 13.0 | 24.0 | 13.0 | 100 | 16 | 6.9 | 0.0041 | 0.0100 |
FHT1400-16F | 14.0 | 27.0 | 13.0 | 100 | 16 | 6.9 | 0.0030 | 0.0090 |
FHT1500-16F | 15.0 | 28.0 | 20.0 | 100 | 16 | 7.0 | 0.0032 | 0.0092 |
Thermal Derating
Temperature | -40℃ | -20℃ | 0℃ | 23℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | 125℃ |
Derating % | 143% | 129% | 116% | 100% | 93% | 87% | 80% | 72% | 65% | 55% | 26% |